A chart from the eXile: "18 Ways to Hate Your Neighbour: Europe's Lesson To The World"
| ...ABOUT THIS EUROPEAN TRIBE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
W H A T T H I S E U R O P E A N T R I B E T H I N K S . . . | Germany | France | Belgium | Spain | Portugal | Italy | Switzerland | Holland | |
| Germany | backstabbers SDD collaborators cheap tippers | smelly pederasts Neanderthal | SDD thieves lazy | see Spain | SDD thieves pederasts | failed Germans collaborators | failed Germans backstabbers shitty food | ||
| France | repressed bloodthirsty shitty food fat | stupid SDD pederasts | SDD thieves stupid shitty food | see Spain | SDD thieves cowards | repressed collaborators backstabbers shitty food cheap tippers | backstabbers pederasts shitty food CHTL | ||
| Belgium | bad beer | bad beer | bad beer | bad beer | bad beer | bad beer | bad beer | ||
| Spain | repressed bloodthirsty fat | pederasts cheap tippers | make good servants | make good servants lazy smelly stupid monkeys | cowards cheap tippers | repressed Germans in disguise cheap tippers | CHTL offensively tall | ||
| Portugal | cheap tippers | cheap tippers | good beer | cheap tippers | cheap tippers | cheap tippers | cheap tippers | ||
| Italy | repressed stupid bloodthirsty shitty food CHTL | collaborators cheap tippers | see France | lazy smelly SDD stupid | see Spain | repressed cheap tippers collaborators | pederasts shitty food offensively tall | ||
| Switzerland | bloodthirsty thieves | bloodthirsty thieves | bloodthirsty thieves | bloodthirsty thieves | bloodthirsty thieves | bloodthirsty thieves | bloodthirsty thieves | ||
| Holland | repressed stupid bloodthirsty | smelly lazy SDD collaborators | pederasts poor stupid | make good servants | see Spain | thieves SDD poor | repressed cheap tippers collaborators | ||
| Germany | France | Belgium | Spain | Portugal | Italy | Switzerland | Holland | ||
Key Acronyms to the European Hate Graph: *CHTL = Can’t Hold Their Liquor, *SDD = Short, Dark & Dirty, *NRE = Not Really European
| ...ABOUT THIS EUROPEAN TRIBE | ||||||||
|---|---|---|---|---|---|---|---|---|
|
W H A T T H I S E U R O P E A N T R I B E T H I N K S . . . | Finland | Sweden | Norway | Denmark | Estonia | Latvia | Lithuania | |
| Finland | backstabbers CHTL pederasts | stupid CHTL | cowards pederasts | cheap booze | cheap booze | cheap booze | ||
| Sweden | NRE monkeys | stupid | cheap booze | cheap booze | cheap booze | cheap booze | ||
| Norway | NRE Neanderthals | backstabbers collaborators CHTL | pederasts | cheap booze | cheap booze | cheap booze | ||
| Denmark | NRE pederasts | CHTL | better than Swedes | cheap booze | cheap booze | cheap booze | ||
| Estonia | white Gods | white Gods | white Gods | white Gods | poor smelly backstabbers | hot-tempered poor smelly | ||
| Latvia | Lithuanians | white Gods | white Gods | white Gods | white Gods | poor smelly | ||
| white Gods | white Gods | white Gods | white Gods | white Gods | white Gods | smelly | ||
| Finland | Sweden | Norway | Denmark | Estonia | Latvia | Lithuania | ||
Key Acronyms to the European Hate Graph: *CHTL = Can’t Hold Their Liquor, *SDD = Short, Dark & Dirty, *NRE = Not Really European
| ...ABOUT THIS EUROPEAN TRIBE | |||||
|---|---|---|---|---|---|
|
W H A T T H I S E U R O P E A N T R I B E T H I N K S . . . | |||||
| English | Welsh | Irish | Scottish | ||
| English | SDD | smelly stupid drunk bloodthirsty poor monkeys | bloodthirsty drunk cheap tippers | ||
| Welsh | bloodthirsty perverted all men homosexuals untrustworthy | smelly drunk bloodthirsty | drunk bloodthirsty | ||
| Irish | bloodthirsty perverted untrustworthy | SDD | collaborators cheap tippers | ||
| Scottish | bloodthirsty untrustworthy | SDD | smelly stupid drunk poor | ||
| English | Welsh | Irish | Scottish | ||
Key Acronyms to the European Hate Graph: *CHTL = Can’t Hold Their Liquor, *SDD = Short, Dark & Dirty, *NRE = Not Really European
| ...ABOUT THIS EUROPEAN TRIBE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
W H A T T H I S E U R O P E A N T R I B E T H I N K S . . . | |||||||||||
| Poland | Czech | Rep.Slovakia | Hungary | Ukraine | Moldova | Russia | |||||
| Poland | cowards collaborators repressed | poor | SDD_NRE | NRE poor lazy CHTL | monkeys | NRE poor CHTL | |||||
| Czech | Monkeys | Monkeys | Monkeys | Monkeys | Monkeys | Monkeys | |||||
| Rep.Slovakia | thieves | repressed cowards collaborators backstabbers | NRE thieves backstabbers | NRE poor lazy | monkeys | NRE CHTL | |||||
| Hungary | thieves backstabbers | collaborators cowards repressed | make good servants | make good servants | make good servants | bloodthirsty poor CHTL | |||||
| Ukraine | thieves backstabbers | collaborators repressed | white Gods | Clean! | monkeys poor SDD | bloodthirsty NRE CHTL shitty food | |||||
| Moldova | hard-currency Johns | hard-currency Johns | hard-currency Johns | hard-currency Johns | hard-currency Johns | hard-currency Johns | |||||
| Russia | thieves backstabbers collaborators CHTL | backstabbers collaborators CHTL | Consider us European | witches | thieves poor stupid lazy smelly CHTL | thieves poor Smell like garlic | No worse than real Europeans | ||||
| Poland | Czech | Rep.Slovakia | Hungary | Ukraine | Moldova | Russia | |||||
Key Acronyms to the European Hate Graph: *CHTL = Can’t Hold Their Liquor, *SDD = Short, Dark & Dirty, *NRE = Not Really European
| ...ABOUT THIS EUROPEAN TRIBE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
W H A T T H I S E U R O P E A N T R I B E T H I N K S . . . | |||||||||||
| Croatia | Greece | Albania | Serbia | Slovenia | Rumania | Bulgaria | Macedonia | Bosnia/Muslim | |||
| Croatia | NRE | NRE thieves | NRE Neanderthals | cheap tippers | NRE | NRE | NRE | NRE | |||
| Greece | monkeys | Turks | monkeys | monkeys in suits | Gypsy monkeys | Turks | not really Macedonian | Turks | |||
| Albania | KILL! | KILL! | Peace-loving too trusting | KILL! | KILL! | KILL! | KILL! | KILL! | KILL! | ||
| Serbia | collaborators cowards | thieves NRE | monkeys backstabbers SDD smelly tattletales | repressed collaborators | SDD poor thieves | poor lazy smelly stupid SDD | not really Macedonian | not really Bosnian | |||
| Slovenia | NRE | NRE | thieves NRE | bloodthirsty monkeys | NRE | NRE | NRE | NRE | |||
| Rumania | pretty shoes | pretty shoes | thieves | pretty shoes | pretty shoes | NRE | pretty shoes | pretty shoes | |||
| Bulgaria | make good masters | make good masters | thieves NRE | make good masters | make good masters | make good masters | make good masters | make good masters | |||
| Macedonia | bloodthirsty collaborators | NRE | thieves monkeys poor pederasts | CHTL | repressed | poor smelly SDD | SDD | stupid big heads | |||
| Bosnia/Muslim | bloodthirsty backstabbers | backstabbers | thieves NRE SDD | bloodthirsty CHTL | repressed cheap tippers | poor SDD smelly | poor stupid smelly | make good servants | |||
| Croatia | Greece | Albania | Serbia | Slovenia | Rumania | Bulgaria | Macedonia | Bosnia/Muslim | |||
Key Acronyms to the European Hate Graph: *CHTL = Can’t Hold Their Liquor, *SDD = Short, Dark & Dirty, *NRE = Not Really European
Back to the eXile: "18 Ways to Hate Your Neighbour: Europe's Lesson To The World"...